December quarter revisions
Data Collection
December quarter revisions
Label
December quarter revisions
Methodology
Methodology
Revisions for Balance of Payments and International Investment Position: December 2017 quarter
These tables present a summary of revisions to the December 2017 quarter release. Revisions reflect new or improved information becoming available.
Current and capital accounts
Current and capital accounts December 2017 quarter revisions | |||
---|---|---|---|
Component | Previously published December 2017 quarter | Revised December 2017 quarter | Size of revision |
NZ$(million) | NZ$(million) | NZ$(million) | |
Current account balance | -2,770 | -2,745 | 25 |
Goods balance | -1,195 | -1,179 | 16 |
Goods exports (fob) | 14,715 | 14,730 | 15 |
Goods imports (fob) | 15,910 | 15,909 | -1 |
Services balance | 1,074 | 1,099 | 25 |
Services exports | 5,801 | 5,825 | 24 |
Services imports | 4,727 | 4,726 | -1 |
Primary income balance | -2,733 | -2,764 | -31 |
Primary income inflow | 2,289 | 2,269 | -20 |
Primary income outflow | 5,021 | 5,033 | 12 |
Secondary income balance | 83 | 99 | 16 |
Secondary income inflow | 687 | 704 | 17 |
Secondary income outflow | 605 | 605 | 0 |
Capital account balance | -19 | -18 | 1 |
Capital account inflow | 0 | 0 | 0 |
Capital account outflow | 19 | 18 | -1 |
Financial account
Financial account December 2017 quarter revisions | |||
---|---|---|---|
Component | Previously published December 2017 quarter | Revised December 2017 quarter | Size of revision |
NZ$(million) | NZ$(million) | NZ$(million) | |
Financial account balance | 1,498 | 2,245 | 747 |
New Zealand investment abroad | -1,541 | -1,202 | 339 |
Direct investment assets | 353 | 482 | 129 |
Portfolio investment assets | 84 | -335 | -419 |
Financial derivative assets | -657 | -657 | 0 |
Other investment assets | -247 | 382 | 629 |
Reserve assets | -1,073 | -1,073 | 0 |
Foreign investment in New Zealand | -43 | 1,043 | 1,086 |
Direct investment liabilities | 3,167 | 3,009 | -158 |
Portfolio investment liabilities | -3,028 | -3,046 | -18 |
Financial derivative liabilities | -1,582 | -1,582 | 0 |
Other investment liabilities | 1,400 | 2,662 | 1,262 |
Net errors and omissions
Net errors and omissions December 2017 quarter revisions | |||
---|---|---|---|
Component | Previously published December 2017 quarter | Revised December 2017 quarter | Size of revision |
NZ$(million) | NZ$(million) | NZ$(million) | |
Net errors and omissions | 1,291 | 518 | -773 |
International investment position
International investment position (IIP) December 2017 quarter revisions | |||
---|---|---|---|
Component | Previously published December 2017 quarter | Revised December 2017 quarter | Size of revision |
NZ$(million) | NZ$(million) | NZ$(million) | |
Net international investment position | -155,202 | -156,933 | -1,731 |
New Zealand's international assets | 251,580 | 252,042 | 462 |
Direct investment | 35,454 | 35,394 | -60 |
Portfolio investment | 138,438 | 138,352 | -86 |
Financial derivatives | 17,842 | 17,842 | 0 |
Other investment | 30,705 | 31,313 | 608 |
Reserve assets | 29,141 | 29,141 | 0 |
New Zealand's international liabilities | 406,782 | 408,974 | 2,192 |
Direct investment | 117,694 | 118,623 | 929 |
Portfolio investment | 194,066 | 194,023 | -43 |
Financial derivatives | 17,021 | 17,021 | 0 |
Other investment | 78,001 | 79,307 | 1,306 |