Data Collection

June 2018 quarter revisions

Label
June 2018 quarter revisions en-NZ

Methodology

Methodology

Revisions for Balance of Payments and International Investment Position: June 2018 quarter

These tables present a summary of revisions to the June 2018 quarter release. Revisions reflect new or improved information becoming available.

Current and capital accounts

Current and capital accounts June 2018 quarter revisions
Component Previously published June 2018 quarter Revised June 2018 quarter Size of revision
NZ$(million) NZ$(million) NZ$(million)
Current account balance -1,619 -1,631 -12
Goods balance 192 193 1
Goods exports (fob) 15,222 15,221 -1
Goods imports (fob) 15,030 15,028 -2
Services balance 950 912 -38
Services exports  5,790 5,815 25
Services imports 4,840 4,903 63
Primary income balance -2,521 -2,628 -107
Primary income inflow 2,280 2,297 17
Primary income outflow 4,801 4,925 124
Secondary income balance -241 -109 132
Secondary income inflow 543 703 160
Secondary income outflow 784 812 28
Capital account balance -24 -5 19
Capital account inflow 0 19 19
Capital account outflow 24 24 0

Financial account

Financial account June 2018 quarter revisions
Component Previously published June 2018 quarter Revised June 2018 quarter Size of revision
NZ$(million) NZ$(million) NZ$(million)
Financial account balance -1,712 -761 951
New Zealand investment abroad 1,057 1,117 60
Direct investment assets 510 711 201
Portfolio investment assets 494 371 -123
Financial derivative assets -569 -557 12
Other investment assets -931 -961 -30
Reserve assets 1,553 1,553 0
Foreign investment in New Zealand -655 356 1,011
Direct investment liabilities -1,510 -1,410 100
Portfolio investment liabilities  3,615 3,606 -9
Financial derivative liabilities -1,705 -1,713 -8
Other investment liabilities -1,056 -127 929

Net errors and omissions

Net errors and omissions June 2018 quarter revisions
Component Previously published June 2018 quarter Revised June 2018 quarter Size of revision
NZ$(million) NZ$(million) NZ$(million)
Net errors and omissions 3,355 2,397 -958

International investment position

International investment position (IIP) June 2018 quarter revisions
Component Previously published June 2018 quarter Revised June 2018 quarter Size of revision
NZ$(million) NZ$(million) NZ$(million)
**Net international investment position -157,855 -154,497 3,358
New Zealand's international assets 264,331 270,544 6,213
Direct investment 33,451 34,895 1,444
Portfolio investment 145,762 149,574 3,812
Financial derivatives 19,775 19,662 -113
Other investment 33,103 34,173 1,070
Reserve assets 32,240 32,240 0
**New Zealand's international liabilities 422,185 425,040 2,855
Direct investment 116,702 116,954 252
Portfolio investment 207,218 209,003 1,785
Financial derivatives 19,533 19,499 -34
Other investment 78,733 79,584 851
en-NZ

Information

History

View Full History
Revision Date Responsibility Rationale
5 30/11/2021 3:51:58 PM