Annual Enterprise Survey Population

Universe

Name
Annual Enterprise Survey Population en-NZ
Label
Annual Enterprise Survey Population en-NZ
Description

The target population is all economically significant enterprises that operate within New Zealand, see (economically significant enterprises). Some industries are excluded on statistical grounds due to the difficulty of collecting the data from respondents. The industry exclusions are listed below:

  • superannuation funds (K633000*)
  • residential property operators (L671100*)
  • foreign government representation (O755200*)
  • religious services (S954000*)
  • private households employing staff and undifferentiated goods and service-producing activities of households for own use (S960100-300*)

*The Australian and New Zealand Standard Industrial Classification 2006 (ANZSIC06).

Non-market government units have not been included in the AES population for all data published since the AES 2015. (Non-market government units include central government institutions, funded social insurance schemes and local government institutions - Institutional Sector 3). This is because coverage of non-market government data was incomplete within the AES and made interpretation of the AES data more difficult by mixing sector data. Similar data is available from other sources.

For data on non-market government units see Government finance statistics

The target population for the AES provides information which covers a 12-month period, with the balance date (ie last day of the financial year) falling between 1 October and 30 September of the following year. For example, the AES 2020 financial year covers balance dates from 1 October 2019 to 30 September 2020.

Predominant balance dates for AES by the New Zealand Standard Industrial Output Categories (NZSIOC) are available on request. These balance dates are determined by total income. With increasing use of administrative data, more estimation of balance date is occurring in some industries, therefore this data should be used with caution.


Year Postal collection GST Response Rate (percentage) AES total population IR10 information AES Survey Non-sample Charities Services Other Stats NZ surveys Other government data
2010 89 445,215 302,235 (67.8 percent) 18,394 (4.1 percent) 120,938 (27.2 percent) 3,166 (0.7 percent)
2011 89 443,298 298,207 (67.3 percent) 17,116 (3.9 percent) 122,827 (27.7 percent) 4,661 (1.1 percent)
2012 91 439,563 310,527 (70.6 percent) 15,796 (3.6 percent) 107,779 (24.5 percent) 4,976 (1.1 percent)
2013 90 444,479 312,462 (70.3 percent) 16,277 (3.7 percent) 109,956 (24.7 percent) 5,305 (1.2 percent)
2014 90 437,958 319,937 (73.0 percent) 16,547 (3.8 percent) 95,984 (21.9 percent) 5,059 (1.2 percent)
2015 90 459,605 353,205 (76.8 percent) 16,767 (3.6 percent) 87,999 (19.2 percent) 1,634 (0.4 percent)
2016 90 463,945 353,697 (76.2 percent) 17,838 (3.9 percent) 90,929 (19.6 percent) 1,481 (0.3 percent)
2017 91 468,761 402,758 (85.9 percent) 16121 (3.4 percent) 48,393 (10.3 percent) 1,489 (0.3 percent)
2018 91 484,946 417,064 (86.0 percent) 16,440 (3.4 percent) 49,994 (10.3 percent) 1,448 (0.3 percent)
2019 90 498,166 427,516 (85.8 percent) 17,266 (3.5 percent) 51,767 (10.4 percent) 1,617 (0.3 percent)
2020 91 499,325 427,754 (85.7 percent) 17,573 (3.5 percent) 52,308 (10.5 percent) 1,690 (0.3 percent)
2021 91 500,782 429,788 (85.8 percent) 16,364 (3.3 percent) 53,014 (10.6 percent) 1,616 (0.3 percent)
2022 89 525,838 450,783 (85.7 percent) 17,038 (3.2 percent) 56,183 (11.2 percent) 1,834 (0.3 percent)
2023 92 540,612 463,362 (85.7 percent) 17,951 (3.3 percent) 57,591 (10.7 percent) 1,708 (0.3 percent)
en-NZ
Is Inclusive
False

Appears Within

Information

History

View Full History
Revision Date Responsibility Rationale
73 1/07/2024 10:40:49 AM
72 29/06/2023 10:45:47 AM
38 30/11/2021 3:47:22 PM