Correction to Marlborough Dwelling Count
Data Collection
Correction to Marlborough Dwelling Count
The 2018 Census counted fewer dwellings in the Marlborough region than existed at census time. This is mainly in the Marlborough Sounds – East, West, and Coastal Marine. Stats NZ apologises for this undercount and the inconvenience it is causing to users of the data.
The identification of dwellings in the Marlborough Sounds was affected by ex-tropical cyclone Gita, which hit New Zealand in February 2018, when field staff were checking addresses and delivering 2018 Census materials.
We recommend using the estimates provided in the table below, rather than the official 2018 Census counts. The estimates are based on a combination of Stats NZ and admin data sources, for example, 2013 Census and building consents. Estimates are not adjusted for any demolitions.
Estimates are rounded to the nearest 10, 50, or 100, depending on the size of the dwelling count for any given area.
Dwelling occupancy status information by variable has more information eg definitions.
2018 Census Marlborough dwelling count – estimates and counts for areas | ||||||
---|---|---|---|---|---|---|
Geographic area | Unoccupied private dwellings | Occupied private dwellings | Total private dwellings | |||
Census | Estimate | Census | Estimate | Census | Estimate | |
District health board | ||||||
Nelson Marlborough | 7,701 | 8,780 | 58,662 | 58,500 | 66,363 | 67,300 |
Regional council | ||||||
Marlborough region | 3,237 | 4,170 | 18,912 | 18,850 | 22,149 | 23,000 |
Territorial authority | ||||||
Marlborough district | 3,237 | 4,170 | 18,912 | 18,850 | 22,149 | 23,000 |
Urban rural | ||||||
Okiwi Bay | 138 | 140 | 39 | 50 | 177 | 190 |
Rai Valley | 3 | 10 | 96 | 60 | 99 | 70 |
Havelock | 63 | 70 | 234 | 240 | 300 | 300 |
Inlets Marlborough District | ..C | 10 | ..C | 30 | 6 | 30 |
Anakiwa | 75 | 80 | 87 | 80 | 168 | 160 |
Ngakuta Bay | 81 | 80 | 36 | 30 | 114 | 110 |
Other rural Marlborough District | 1,659 | 2,320 | 3,564 | 3,720 | 5,277 | 6,040 |
Oceanic Marlborough District | ..C | 0 | ..C | 10 | 6 | 10 |
Statistical area 2 | ||||||
Marlborough Sounds West | 516 | 750 | 852 | 810 | 1,368 | 1,560 |
Marlborough Sounds Coastal Marine | 3 | 10 | 9 | 30 | 12 | 40 |
Marlborough Sounds East | 1,191 | 1,690 | 897 | 970 | 2,088 | 2,660 |
Statistical area 1 | ||||||
7023220 | ..C | 10 | 36 | 30 | ... | ... |
7023221 | ..C | 10 | 96 | 60 | ... | ... |
7023222 | ..C | 10 | 45 | 40 | ... | ... |
7023223 | 6 | 10 | 45 | 40 | ... | ... |
7023224 | 24 | 30 | 78 | 70 | ... | ... |
7023225 | 138 | 140 | 39 | 50 | ... | ... |
7023226 | 15 | 10 | 63 | 60 | ... | ... |
7023227 | 6 | 20 | 69 | 70 | ... | ... |
7023228 | 132 | 280 | 75 | 80 | ... | ... |
7023229 | 15 | 20 | 45 | 60 | ... | ... |
7023230 | 27 | 30 | 96 | 90 | ... | ... |
7023231 | ..C | 10 | 36 | 30 | ... | ... |
7023232 | 15 | 20 | 60 | 60 | ... | ... |
7023233 | 117 | 130 | 57 | 70 | ... | ... |
7023234 | ..C | 40 | 15 | 20 | ... | ... |
7023235 | ..C | 10 | 3 | 20 | ... | ... |
7023236 | ..C | 0 | 0 | 0 | ... | ... |
7023237 | ..C | 0 | 0 | 0 | ... | ... |
7023238 | ..C | 0 | 3 | 10 | ... | ... |
7023239 | 9 | 10 | 33 | 30 | ... | ... |
7023240 | ..C | 0 | 36 | 40 | ... | ... |
7023241 | 78 | 80 | 90 | 90 | ... | ... |
7023242 | 123 | 140 | 69 | 60 | ... | ... |
7023243 | 90 | 90 | 78 | 100 | ... | ... |
7023244 | 6 | 10 | 54 | 60 | ... | ... |
7023245 | 75 | 80 | 87 | 80 | ... | ... |
7023246 | ..C | 0 | 24 | 30 | ... | ... |
7023247 | 81 | 80 | 36 | 30 | ... | ... |
7023248 | ..C | 20 | 75 | 60 | ... | ... |
7023249 | ..C | 0 | 15 | 10 | ... | ... |
7023250 | 354 | 580 | 93 | 120 | ... | ... |
7023251 | 21 | 30 | 36 | 50 | ... | ... |
7023252 | 165 | 260 | 93 | 120 | ... | ... |
7023253 | 30 | 20 | 30 | 40 | ... | ... |
7023254 | 153 | 190 | 30 | 30 | ... | ... |
7023255 | ..C | 110 | 6 | 10 | ... | ... |
Symbol: ... not applicable |
Note: The count of total private dwellings is not available for the statistical area 1 geographic area.