December 2018 quarter revisions
Data Collection
December 2018 quarter revisions
Label
December 2018 quarter revisions
Methodology
Methodology
Revisions for Balance of Payments and International Investment Position: December 2018 quarter
These tables present a summary of revisions to the December 2018 quarter release. Revisions reflect new or improved information becoming available.
Current and capital accounts
Current and capital accounts December 2018 quarter revisions | |||
---|---|---|---|
Component | Previously published December 2018 quarter | Revised December 2018 quarter | Size of revision |
NZ$(million) | NZ$(million) | NZ$(million) | |
Current account balance | -3,256 | -3,492 | -236 |
Goods balance | -1,701 | -1,847 | -146 |
Goods exports (fob) | 15,096 | 15,050 | -46 |
Goods imports (fob) | 16,797 | 16,897 | 100 |
Services balance | 970 | 969 | -1 |
Services exports | 6,295 | 6,333 | 38 |
Services imports | 5,325 | 5,364 | 39 |
Primary income balance | -2,524 | -2,612 | -88 |
Primary income inflow | 2,302 | 2,288 | -14 |
Primary income outflow | 4,826 | 4,901 | 75 |
Secondary income balance | -1 | -2 | -1 |
Secondary income inflow | 719 | 719 | 0 |
Secondary income outflow | 720 | 721 | 1 |
Capital account balance | 0 | 0 | 0 |
Capital account inflow | 3 | 3 | 0 |
Capital account outflow | 4 | 4 | 0 |
Financial account
Financial account December 2018 quarter revisions | |||
---|---|---|---|
Component | Previously published December 2018 quarter | Revised December 2018 quarter | Size of revision |
NZ$(million) | NZ$(million) | NZ$(million) | |
Financial account balance | 1,382 | 1,615 | 233 |
New Zealand investment abroad | -1,431 | -1,446 | -15 |
Direct investment assets | 1,320 | 1,409 | 89 |
Portfolio investment assets | 816 | 823 | 7 |
Financial derivative assets | -985 | -988 | -3 |
Other investment assets | 1,077 | 968 | -109 |
Reserve assets | -3,658 | -3,658 | 0 |
Foreign investment in New Zealand | -49 | 169 | 218 |
Direct investment liabilities | 2,246 | 2,448 | 202 |
Portfolio investment liabilities | 327 | 51 | -276 |
Financial derivative liabilities | -1,888 | -1,892 | -4 |
Other investment liabilities | -734 | -438 | 296 |
Net errors and omissions
Net errors and omissions December 2018 quarter revisions | |||
---|---|---|---|
Component | Previously published December 2018 quarter | Revised December 2018 quarter | Size of revision |
NZ$(million) | NZ$(million) | NZ$(million) | |
Net errors and omissions | 1,874 | 1,878 | 4 |
International investment position
International investment position (IIP) December 2018 quarter revisions | |||
---|---|---|---|
Component | Previously published September 2018 quarter | Revised September 2018 quarter | Size of revision |
NZ$(million) | NZ$(million) | NZ$(million) | |
Net international investment position | -167,260 | -168,388 | -1,128 |
New Zealand's international assets | 258,777 | 259,180 | 403 |
Direct investment | 35,538 | 35,950 | 412 |
Portfolio investment | 145,994 | 146,001 | 7 |
Financial derivatives | 16,384 | 16,374 | -10 |
Other investment | 34,589 | 34,582 | -7 |
Reserve assets | 26,273 | 26,273 | 0 |
New Zealand's international liabilities | 426,036 | 427,568 | 1,532 |
Direct investment | 121,472 | 122,253 | 781 |
Portfolio investment | 207,237 | 207,767 | 530 |
Financial derivatives | 17,587 | 17,584 | -3 |
Other investment | 79,742 | 79,964 | 222 |