Data Collection
March 2018 quarter revisions
Label
March 2018 quarter revisions
en-NZ
Methodology
Methodology
Revisions for Balance of Payments and International Investment Position: March 2018 quarter
These tables present a summary of revisions to the June 2018 quarter release. Revisions reflect new or improved information becoming available.
Current and capital accounts
Current and capital accounts June 2018 quarter revisions | |||
---|---|---|---|
Component | Previously published June 2018 quarter | Revised June 2018 quarter | Size of revision |
NZ$(million) | NZ$(million) | NZ$(million) | |
Current account balance | 182 | 88 | -94 |
Goods balance | -381 | -385 | -4 |
Goods exports (fob) | 13,592 | 13,586 | -6 |
Goods imports (fob) | 13,974 | 13,971 | -3 |
Services balance | 3,126 | 3,241 | 115 |
Services exports | 7,516 | 7,688 | 172 |
Services imports | 4,390 | 4,447 | 57 |
Primary income balance | -2,453 | -2,639 | -186 |
Primary income inflow | 1,976 | 1,847 | -129 |
Primary income outflow | 4,428 | 4,486 | 58 |
Secondary income balance | -111 | -129 | -18 |
Secondary income inflow | 570 | 557 | -13 |
Secondary income outflow | 680 | 685 | 5 |
Capital account balance | -21 | -21 | 0 |
Capital account inflow | 0 | 0 | 0 |
Capital account outflow | 21 | 21 | 0 |
Financial account
Financial account March 2018 quarter revisions | |||
---|---|---|---|
Component | Previously published March 2018 quarter | Revised March 2018 quarter | Size of revision |
NZ$(million) | NZ$(million) | NZ$(million) | |
Financial account balance | 126 | 414 | 288 |
New Zealand investment abroad | 1,805 | 1,811 | 6 |
Direct investment assets | -901 | -900 | 1 |
Portfolio investment assets | 2,917 | 2,917 | 0 |
Financial derivative assets | -1,005 | -1,005 | 0 |
Other investment assets | -266 | -261 | 5 |
Reserve assets | 1,059 | 1,059 | 0 |
Foreign investment in New Zealand | 1,931 | 2,225 | 294 |
Direct investment liabilities | 122 | 486 | 364 |
Portfolio investment liabilities | 2,016 | 2,186 | 170 |
Financial derivative liabilities | -655 | -666 | -11 |
Other investment liabilities | 448 | 218 | -230 |
Net errors and omissions
Net errors and omissions March 2018 quarter revisions | |||
---|---|---|---|
Component | Previously published March 2018 quarter | Revised March 2018 quarter | Size of revision |
NZ$(million) | NZ$(million) | NZ$(million) | |
Net errors and omissions | -287 | -481 | -194 |
International investment position
International investment position (IIP) March 2018 quarter revisions | |||
---|---|---|---|
Component | Previously published March 2018 quarter | Revised March 2018 quarter | Size of revision |
NZ$(million) | NZ$(million) | NZ$(million) | |
Net international investment position | -156,117 | -156,225 | -108 |
New Zealand's international assets | 252,399 | 251,727 | -672 |
Direct investment | 34,155 | 32,385 | -1,770 |
Portfolio investment | 139,396 | 139,396 | 0 |
Financial derivatives | 16,786 | 16,787 | 1 |
Other investment | 31,925 | 33,023 | 1,098 |
Reserve assets | 1,059 | 1,059 | 0 |
New Zealand's international liabilities | 408,516 | 407,952 | -564 |
Direct investment | 118,939 | 117,586 | -1,353 |
Portfolio investment | 193,637 | 196,014 | 2,377 |
Financial derivatives | 15,743 | 15,745 | 2 |
Other investment | 80,196 | 78,607 | -1,589 |