Data Collection
Economic Survey of Manufacturing: March 2022 quarter
Name
Economic Survey of Manufacturing: March 2022 quarter
en-NZ
Label
Economic Survey of Manufacturing: March 2022 quarter
en-NZ
Methodology
Methodology
Postal and tax contributions for the March 2022 quarter
Imputed values as a percentage of sales in the March 2022 quarter | ||||
Industry | ||||
Percent of sales | ||||
Meat and dairy product manufacturing | 94.3 | 0.2 | 5.7 | 0.0 |
Seafood processing | 76.3 | 6.1 | 23.7 | 0.0 |
Fruit, oil, cereal, and other food manufacturing | 46.6 | 4.2 | 53.4 | 1.0 |
Beverage and tobacco product manufacturing | 70.4 | 6.2 | 29.6 | 0.6 |
Textile, leather, clothing, and footwear manufacturing | 28.6 | 0.0 | 71.4 | 1.3 |
Wood and paper product manufacturing | 54.0 | 4.0 | 46.0 | 0.5 |
Printing | 26.4 | 4.6 | 73.6 | 1.6 |
Petroleum and coal product manufacturing | 99.0 | 38.3 | 1.0 | 0.0 |
Chemical, polymer, and rubber product manufacturing | 56.5 | 6.4 | 43.5 | 0.9 |
Non-metallic mineral product manufacturing | 58.3 | 2.0 | 41.7 | 0.7 |
Metal manufacturing | 44.7 | 2.5 | 55.3 | 0.9 |
Transport equipment, machinery and equipment manufacturing | 34.9 | 0.3 | 65.1 | 1.1 |
Furniture and other manufacturing | 16.8 | 0.1 | 83.2 | 2.7 |
Total manufacturing |