Data Collection
September quarter revisions
Label
September quarter revisions
en-NZ
Methodology
Methodology
Revisions for Balance of Payments and International Investment Position: September 2017 quarter
These tables present a summary of revisions to the September 2017 quarter release. Revisions reflect new or improved information becoming available.
Current and capital accounts
Current and capital accounts September 2017 quarter revisions | |||
---|---|---|---|
Component | Previously published September 2017 quarter | Revised September 2017 quarter | Size of revision |
NZ$(million) | NZ$(million) | NZ$(million) | |
Current account balance | -4,679 | -4,833 | -154 |
Goods balance | -2,159 | -2,141 | 18 |
Goods exports (fob) | 12,098 | 12,117 | 19 |
Goods imports (fob) | 14,257 | 14,258 | 1 |
Services balance | -51 | -48 | 3 |
Services exports | 4,802 | 4,809 | 7 |
Services imports | 4,853 | 4,857 | 4 |
Primary income balance | -2,384 | -2,516 | -132 |
Primary income inflow | 2,117 | 2,029 | -88 |
Primary income outflow | 4,501 | 4,545 | 44 |
Secondary income balance | -85 | -128 | -43 |
Secondary income inflow | 473 | 473 | 0 |
Secondary income outflow | 558 | 601 | 43 |
Capital account balance | -14 | -14 | 0 |
Capital account inflow | 0 | 0 | 0 |
Capital account outflow | 14 | 14 | 0 |
Financial account
Financial account September 2017 quarter revisions | |||
---|---|---|---|
Component | Previously published September 2017 quarter | Revised September 2017 quarter | Size of revision |
NZ$(million) | NZ$(million) | NZ$(million) | |
Financial account balance | 2,160 | 2,096 | -64 |
New Zealand investment abroad | -1,903 | -1,916 | -13 |
Direct investment assets | -1,183 | -1,233 | -50 |
Portfolio investment assets | -618 | -595 | 23 |
Financial derivative assets | -1,527 | -1,527 | 0 |
Other investment assets | 58 | 73 | 15 |
Reserve assets | 1,366 | 1,366 | 0 |
Foreign investment in New Zealand | 257 | 180 | -77 |
Direct investment liabilities | -679 | -975 | -296 |
Portfolio investment liabilities | 4,999 | 5,127 | 128 |
Financial derivative liabilities | -1,478 | -1,478 | 0 |
Other investment liabilities | -2,585 | -2,493 | 92 |
Net errors and omissions
Net errors and omissions September 2017 quarter revisions | |||
---|---|---|---|
Component | Previously published September 2017 quarter | Revised September 2017 quarter | Size of revision |
NZ$(million) | NZ$(million) | NZ$(million) | |
Net errors and omissions | 2,534 | 2,751 | 217 |
International investment position
International investment position (IIP) September 2017 quarter revisions | |||
---|---|---|---|
Component | Previously published September 2017 quarter | Revised September 2017 quarter | Size of revision |
NZ$(million) | NZ$(million) | NZ$(million) | |
Net international investment position | -156,714 | -156,191 | 523 |
New Zealand's international assets | 245,079 | 245,116 | 37 |
Direct investment | 34,593 | 34,610 | 17 |
Portfolio investment | 133,075 | 133,098 | 23 |
Financial derivatives | 18,066 | 18,066 | 0 |
Other investment | 29,897 | 29,896 | -1 |
Reserve assets | 29,448 | 29,448 | 0 |
New Zealand's international liabilities | 401,793 | 401,308 | -485 |
Direct investment | 114,905 | 114,357 | -548 |
Portfolio investment | 193,970 | 193,953 | -17 |
Financial derivatives | 17,242 | 17,242 | 0 |
Other investment | 75,677 | 75,756 | 79 |