Code List
Label
Combined parental income for couples with children
en-NZ
-
11 Loss en-NZ
-
12 Zero income en-NZ
-
13 $1 - $5,000 en-NZ
-
14 $5,001 - $10,000 en-NZ
-
15 $10,001 - $15,000 en-NZ
-
16 $15,001 - $20,000 en-NZ
-
17 $20,001 - $25,000 en-NZ
-
18 $25,001 - $30,000 en-NZ
-
19 $30,001 - $35,000 en-NZ
-
20 $35,001 - $40,000 en-NZ
-
21 $40,001 - $50,000 en-NZ
-
22 $50,001 - $60,000 en-NZ
-
23 $60,001 - $70,000 en-NZ
-
24 $70,001 - $100,000 en-NZ
-
25 $100,001 - $150,000 en-NZ
-
26 $150,001 or more en-NZ
-
99 Not stated en-NZ